Recap of the past 3 weeks in crypto:
- BTC broke out of its 1-month range to $87k and is once again in a consolidation phase. Altcoins have outperformed BTC in September.
- The Robinhood chain narrative has cooled off, most related coins topped in ...
Other L2
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Mindshare
Displays the percentage of social media posts mentioning each token on this blockchain. Higher percentages indicate greater social attention and discussion around that particular cryptocurrency. Posts from official project accounts are excluded.
GAINS
ABSOLUTE
STACKED
AREA
Mindshare Trend
Mindshare statistics in social posts for tokens on this blockchain. '30D' represents total mindshare percentage over the past 30 days, '∆30D' shows the percentage change during this period, and 'TREND' indicates the current directional movement of social media attention.
| STRK | 0.10% | 51.32% | Down |
| PONS | 0.10% | No Value | Down |
| MNT | 0.03% | -35.19% | Down |
| ZK | 0.03% | 177% | Down |
| ZORA | 0.03% | 0.88% | Down |
| MUTE | 0.01% | No Value | Down |
| MSTR | 0.01% | -87.33% | Down |
| WASABI | 0.01% | 214% | Down |
| ZERO | 0.01% | 217% | Down |
| SATO | 0.00% | No Value | Down |
| SYNC | 0.00% | No Value | Down |
| MAV | 0.00% | No Value | Down |
| LEND | 0.00% | No Value | Down |
| USDB | 0.00% | No Value | Down |
| EZETH | 0.00% | No Value | Down |
| PAC | 0.00% | No Value | Down |
| ORBIT | 0.00% | No Value | Down |
| HYPER | 0.00% | -58.38% | Down |
| JUICE | 0.00% | No Value | Down |
| PART | 0.00% | -100% | Down |
| APEX | 0.00% | -64.26% | Down |
| PUFF | 0.00% | No Value | Down |
| LYNX | 0.00% | No Value | Down |
| H | 0.00% | No Value | Down |
Top Bullish Mindshare
Shows the 6 tokens on this blockchain with the highest number of positive mindshare in social media posts.
ALL
EX-MAJORS
Top Bearish Mindshare
Shows the 6 tokens on this blockchain with the highest number of negative mindshare in social media posts.
ALL
EX-MAJORS



























