Why did AVAX pump in September btw?
Avalanche
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Mindshare
Displays the percentage of social media posts mentioning each token on this blockchain. Higher percentages indicate greater social attention and discussion around that particular cryptocurrency. Posts from official project accounts are excluded.
GAINS
ABSOLUTE
STACKED
AREA
Mindshare Trend
Mindshare statistics in social posts for tokens on this blockchain. '30D' represents total mindshare percentage over the past 30 days, '∆30D' shows the percentage change during this period, and 'TREND' indicates the current directional movement of social media attention.
| AVAX | 0.65% | 116% | Down |
| EGG | 0.07% | 76.80% | Down |
| ARENA | 0.06% | -35.83% | Down |
| JOE | 0.03% | 381% | Down |
| LOST | 0.00% | No Value | Down |
| ZOO | 0.00% | No Value | Down |
| GGP | 0.00% | No Value | Down |
| QI | 0.00% | No Value | Down |
| YAK | 0.00% | No Value | Down |
| SMR | 0.00% | No Value | Down |
| SHRAP | 0.00% | No Value | Down |
| WEAPON | 0.00% | No Value | Down |
| GUN | 0.00% | No Value | Down |
| BLS | 0.00% | No Value | Down |
| WAVAX | 0.00% | No Value | Down |
| COQ | 0.00% | -100% | Down |
| WOLFI | 0.00% | No Value | Down |
| KET | 0.00% | -94.56% | Down |
| LAMBO | 0.00% | -56.70% | Down |
| KITE | 0.00% | -100.00% | Down |
Top Bullish Mindshare
Shows the 6 tokens on this blockchain with the highest number of positive mindshare in social media posts.
ALL
EX-MAJORS
Top Bearish Mindshare
Shows the 6 tokens on this blockchain with the highest number of negative mindshare in social media posts.
ALL
EX-MAJORS





























