Screener
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Analysis
Tags
Blockchain
Sector
Perp Exchange
Tokens
Metadata
| 1 | $63,995 | 6.40% | 5.15% | -10.72% | $1.3T | $36B | Bitcoin | Payments | Bitcoin | |
| 2 | $1,797 | 11.64% | 14.58% | -19.56% | $217B | $15B | Ethereum | Layer 1 | Ethereum | |
| 3 | $0.999 | 0.08% | -0.02% | -0.04% | $184B | $60B | Tether | Stablecoins | Ethereum | |
| 4 | $585.58 | 4.82% | 1.94% | -5.11% | $79B | $796M | BNB | CEX | BNB | |
| 5 | $1.000 | 0.03% | 0.02% | -0.01% | $73B | $13B | USD Coin | Stablecoins | Ethereum | |
| 6 | $1.14 | 8.21% | 4.64% | -16.23% | $71B | $1.7B | XRP | Payments | Other L1 | |
| 7 | $81.91 | 9.29% | 31.78% | -3.28% | $48B | $2.6B | Solana | Layer 1 | Solana | |
| 8 | $0.330 | 2.68% | 1.74% | 4.49% | $31B | $481M | Tron | Layer 1 | Other L1 | |
| 10 | $70.65 | 5.74% | 24.82% | 83.98% | $16B | $507M | Hyperliquid | Perpetuals | Hyperliquid | |
| 11 | $0.077 | 4.51% | -6.33% | -18.65% | $12B | $760M | Dogecoin | Meme | Other L1 | |
| 12 | $1.000 | 0.02% | 0.01% | -0.01% | $11B | $180M | USDS | Stablecoins | Ethereum | |
| 14 | $9.41 | -1.60% | -0.47% | -6.98% | $8.6B | $387K | LEO Token | CEX | Ethereum | |
| 15 | $452.52 | 11.20% | 24.86% | 43.09% | $7.6B | $303M | Zcash | Payments | Other L1 | |
| 16 | $0.184 | 26.50% | 17.31% | -29.27% | $6.9B | $471M | Cardano | Layer 1 | Other L1 | |
| 17 | $0.200 | 14.52% | -5.86% | 22.40% | $6.8B | $668M | Stellar | Payments | Other L1 | |
| 18 | $57.46 | 19.98% | 32.72% | 7.63% | $6.8B | $60M | WhiteBit | CEX | Ethereum | |
| 19 | $323.30 | 2.45% | 9.32% | -5.60% | $6.1B | $103M | Monero | Payments | Other L1 | |
| 20 | $8.02 | 8.82% | 8.49% | -12.97% | $6B | $197M | Chainlink | Oracles | Ethereum | |
| 22 | $1.78 | 11.32% | 8.62% | 43.34% | $4.8B | $79M | Toncoin | Payments | Other L1 | |
| 23 | $241.79 | 20.52% | 11.28% | -45.38% | $4.8B | $153M | Bitcoin Cash | Payments | Other L1 | |
| 26 | $0.999 | -0.06% | -0.05% | -0.10% | $4.6B | $986M | USD1 | Stablecoins | BNB | |
| 27 | $0.999 | 0.07% | -0.07% | -0.10% | $4.4B | $92M | Ethena USDe | Stablecoins | Ethereum | |
| 28 | $44.82 | 4.04% | 8.45% | -18.72% | $3.5B | $252M | Litecoin | Payments | Other L1 | |
| 29 | $0.073 | 2.34% | -8.06% | -20.73% | $3.2B | $60M | Hedera | Layer 1 | Other L1 | |
| 32 | $0.749 | 6.79% | 4.32% | -21.59% | $3B | $258M | Sui | Layer 1 | Sui |
1–25 of 853 items