Screener
Analysis
Tags
Blockchain
Sector
Tokens
Metadata
| 1 | $105,962 | -0.45% | -4.65% | -11.78% | $2.1T | $60B | Bitcoin | Payments | Bitcoin | |
| 2 | $3,566 | -1.90% | -5.26% | -22.54% | $431B | $26B | Ethereum | Layer 1 | Ethereum | |
| 3 | $1.000 | -0.02% | -0.18% | -0.01% | $183B | $79B | Tether | Stablecoins | Ethereum | |
| 4 | $2.53 | 9.88% | 5.33% | -22.53% | $142B | $3B | XRP | Payments | Other L1 | |
| 5 | $993.64 | 0.68% | -13.34% | 19.20% | $137B | $1.7B | BNB | CEX | BNB | |
| 6 | $167.35 | 1.01% | -5.82% | -12.61% | $91B | $4.6B | Solana | Layer 1 | Solana | |
| 7 | $1.000 | -0.00% | -0.01% | 0.00% | $76B | $6.6B | USD Coin | Stablecoins | Ethereum | |
| 8 | $3,564 | -1.91% | -5.16% | -22.40% | $31B | $46M | Lido Staked Ethe... | Wrapped Assets | Ethereum | |
| 9 | $0.295 | 3.86% | -6.81% | -16.23% | $28B | $412M | Tron | Layer 1 | Other L1 | |
| 10 | $0.181 | 7.14% | -2.29% | -23.72% | $27B | $1.5B | Dogecoin | Meme | Other L1 | |
| 11 | $0.596 | 8.67% | -5.78% | -29.19% | $21B | $924M | Cardano | Layer 1 | Other L1 | |
| 12 | $4,351 | -1.71% | -4.87% | -21.73% | $14B | $12M | Wrapped stETH | Wrapped Assets | Ethereum | |
| 14 | $105,520 | -1.62% | -5.38% | -12.08% | $13B | $287M | Wrapped Bitcoin | Wrapped Assets | Ethereum | |
| 16 | $54.92 | 1.28% | 31.54% | 19.32% | $12B | $76M | WhiteBit | CEX | Ethereum | |
| 17 | $41.92 | 5.57% | 12.56% | -6.62% | $11B | $347M | Hyperliquid | Perpetuals | Hyperliquid | |
| 18 | $16.23 | 5.37% | -6.18% | -31.13% | $11B | $617M | Chainlink | Oracles | Ethereum | |
| 19 | $511.47 | -0.66% | 1.60% | -18.06% | $10B | $184M | Bitcoin Cash | Payments | Other L1 | |
| 20 | $525.90 | 26.75% | 78.42% | 1.2K% | $10B | $2.2B | Zcash | Payments | Other L1 | |
| 21 | $3,858 | -1.71% | -4.81% | -21.87% | $9.4B | $7.3M | Wrapped eETH | Wrapped Assets | Ethereum | |
| 22 | $0.302 | 9.10% | -7.01% | -32.82% | $9.2B | $184M | Stellar | Payments | Other L1 | |
| 23 | $1.00 | 0.01% | -0.10% | -0.00% | $9B | $2.7B | Binance Bridged ... | Stablecoins | BNB | |
| 24 | $1.000 | -0.02% | 0.07% | 0.10% | $9B | $25M | USDS | Stablecoins | Ethereum | |
| 25 | $0.999 | -0.02% | -0.13% | -0.25% | $8.5B | $187M | Ethena USDe | Stablecoins | Ethereum | |
| 26 | $9.09 | -4.81% | -5.69% | 0.25% | $8.5B | $500K | LEO Token | CEX | Ethereum | |
| 27 | $105.11 | 20.84% | 12.04% | -19.60% | $8.4B | $2B | Litecoin | Payments | Other L1 |
1–25 of 869 items