Layer 1
Top Tokens
Shows price performance of the top tokens in the Layer 1 Sector as percentage changes during the selected time period.
| 104 | -1.62% | 137% | 188% | $555M | $118M | Terra Luna Class... | Other L1 | |
| 3426 | 149% | 158% | 134% | $716K | $1.3K | Evmos | Cosmos | |
| 749 | 9.56% | 115% | 75.33% | $29M | $8.9M | Moonriver | Polkadot | |
| 2167 | 39.83% | 29.17% | 64.17% | $2.8M | $25K | Juno | Cosmos | |
| 121 | 14.14% | -4.85% | 63.67% | $418M | $83M | Monad | Other L1 | |
| 46 | 21.73% | 10.10% | 56.49% | $2B | $188M | Near Protocol | Near | |
| 825 | 31.86% | 77.11% | 53.25% | $25M | $15M | Mitosis | Other L1 | |
| 856 | 13.95% | 33.87% | 47.86% | $24M | $3.9M | Anoma | Ethereum | |
| 145 | 9.41% | 21.20% | 43.62% | $348M | $20M | Conflux | Cosmos | |
| 48 | 42.90% | 32.32% | 43.25% | $1.9B | $111M | Internet Compute... | Other L1 | |
| 23 | 40.14% | 36.37% | 41.84% | $5.3B | $2.5B | Sui | Sui | |
| 297 | 20.82% | 36.06% | 37.63% | $107M | $7.3M | Kusama | Polkadot | |
| 190 | 21.27% | 26.32% | 34.71% | $208M | $42M | Sonic | Sonic | |
| 66 | 8.63% | 12.64% | 34.40% | $1.1B | $39M | Algorand | Other L1 | |
| 69 | 20.03% | 21.60% | 31.52% | $1.1B | $21M | Kaspa | Other L1 |
1–15 of 92 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top Layer 1 Blockchains
Shows the best performing blockchains in the Layer 1 Sector during the selected time period.
Top Layer 1 Tags
Shows the best performing tags in the Layer 1 Sector during the selected time period.