BNB
Top Tokens
Shows price performance of the top tokens on the BNB Blockchain as percentage changes during the selected time period.
| 1061 | -21.29% | 37.39% | 77.47% | $15M | $5.4M | Bluwhale | Identity | |
| n/a | 11.55% | 48.18% | 62.88% | $0 | $388 | BinaryX | Gaming | |
| 754 | 13.71% | 53.33% | 55.85% | $29M | $8M | ChainGPT | AI & Compute | |
| 1306 | -0.43% | 55.43% | 49.12% | $9.4M | $10M | Dar Open Network | Gaming | |
| 1133 | 0.00% | 50.77% | 46.01% | $13M | $1.2 | usdx.money USDX | Stablecoins | |
| 509 | 25.25% | 42.33% | 38.94% | $51M | $7.4M | Holoworld | AI Agents | |
| 343 | 12.23% | 18.52% | 24.36% | $87M | $4.1M | Baby Doge Coin | Meme | |
| n/a | 1.15% | 18.86% | 20.20% | $287M | $862K | Binance Dogecoin | Wrapped Assets | |
| 6655 | 155% | -7.35% | 19.37% | $70K | $4.7K | Primal | Asset Management | |
| 108 | 4.72% | 4.91% | 19.28% | $529M | $43M | PancakeSwap | DEX | |
| n/a | -0.76% | 1.58% | 16.42% | $1.2B | $30M | Binance WETH | Wrapped Assets | |
| n/a | 4.03% | 6.98% | 8.98% | $0 | $706K | Cheelee | SocialFi | |
| 3096 | 25.62% | 17.19% | 8.05% | $977K | $251K | GT Protocol | AI & Compute | |
| 2340 | 14.34% | 26.27% | 7.38% | $2.2M | $352K | HyperGPT | AI & Compute | |
| n/a | 6.09% | 8.36% | 7.37% | $1.2B | $229M | Wrapped BNB | Wrapped Assets |
1–15 of 44 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top BNB Sectors
Shows the best performing sectors on the BNB Blockchain during the selected time period.
Top BNB Tags
Shows the best performing tags on the BNB Blockchain during the selected time period.