Liquid Staking
Top Tokens
Shows price performance of the top tokens in the Liquid Staking Sector as percentage changes during the selected time period.
| 7146 | 0.00% | -32.63% | 126% | $52K | $42 | Lybra Finance | Ethereum | |
| 466 | 23.21% | 75.60% | 126% | $59M | $31M | Renzo | Ethereum | |
| 176 | 29.11% | 66.13% | 110% | $239M | $57M | Jito | Solana | |
| 3641 | 11.20% | 24.61% | 88.29% | $591K | $89 | GoGoPool | Avalanche | |
| 2936 | 104% | 92.68% | 81.66% | $1.2M | $2.5K | Stride | Cosmos | |
| 819 | 39.55% | 37.60% | 44.68% | $26M | $484M | Solayer | Solana | |
| 539 | 11.75% | 18.20% | 39.64% | $46M | $3.2M | Rocket Pool | Ethereum | |
| 400 | -15.02% | 20.69% | 29.02% | $72M | $20M | Babylon | Other L1 | |
| 142 | 9.18% | 19.91% | 20.49% | $351M | $37M | Lido DAO | Ethereum | |
| 1013 | 4.43% | 13.91% | 16.15% | $17M | $1.4M | Origin Protocol | Ethereum | |
| 217 | 24.36% | 31.10% | 11.22% | $164M | $23M | Eigenlayer | Ethereum | |
| 131 | 7.26% | 1.50% | 5.58% | $387M | $42M | Ether.fi | Ethereum | |
| 1099 | -6.23% | 34.04% | 5.46% | $14M | $8.7M | BounceBit | Bitcoin | |
| 3135 | 0.00% | 11.50% | 2.61% | $940K | $84 | Prisma Finance | Ethereum | |
| 507 | 7.61% | 18.73% | 2.47% | $51M | $5.8M | AltLayer | Ethereum |
1–15 of 30 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top Liquid Staking Blockchains
Shows the best performing blockchains in the Liquid Staking Sector during the selected time period.
Top Liquid Staking Tags
Shows the best performing tags in the Liquid Staking Sector during the selected time period.