Solana
Top Tokens
Shows price performance of the top tokens on the Solana Blockchain as percentage changes during the selected time period.
| 1387 | -6.64% | 311% | 1.6K% | $16M | $3.4M | PayAI | AI Agents | |
| 2797 | 101% | 71.43% | 1.2K% | $2.9M | $53K | Loudio | SocialFi | |
| 1710 | -5.46% | -62.01% | 151% | $10M | $620K | Polycule | Internet Capital Markets | |
| 1340 | -0.64% | 86.05% | 139% | $18M | $5.2M | Dupe | Internet Capital Markets | |
| 954 | 12.45% | 3.90% | 133% | $33M | $1.1M | Kled AI | Internet Capital Markets | |
| 3529 | 20.59% | 86.68% | 122% | $1.4M | $101 | Hxro | Gambling | |
| 868 | 20.02% | 165% | 105% | $38M | $5M | pippin | AI Agents | |
| 8518 | 17.51% | 41.98% | 61.97% | $48K | $21 | Gabin Noosum | Meme | |
| 2047 | 2.48% | 24.65% | 42.76% | $6.4M | $2.2M | Alphabet xStock | Tokenized Stocks | |
| 943 | -4.90% | 7.91% | 30.54% | $33M | $8M | Tesla xStock | Tokenized Stocks | |
| 897 | -20.98% | -10.62% | 26.63% | $36M | $6.8M | Zerebro | AI Agents | |
| 2987 | -7.52% | -2.90% | 18.57% | $2.3M | $4.2M | Robinhood xStock | Tokenized Stocks | |
| 1029 | 22.10% | 135% | 18.04% | $28M | $9.2M | AI Rig Complex | AI Agents | |
| 2546 | 0.26% | 9.99% | 17.43% | $3.6M | $5.7M | Apple xStock | Tokenized Stocks | |
| 79 | 13.86% | 18.73% | 15.47% | $1.6B | $240M | Pump.fun | Launchpads |
1–15 of 121 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top Solana Sectors
Shows the best performing sectors on the Solana Blockchain during the selected time period.
Top Solana Tags
Shows the best performing tags on the Solana Blockchain during the selected time period.