AI & Compute
Top Tokens
Shows price performance of the top tokens in the AI & Compute Sector as percentage changes during the selected time period.
| 1911 | 2.97% | 56.52% | 213% | $7.9M | $457 | Prosper | Ethereum | |
| 515 | -9.21% | -8.89% | 22.80% | $91M | $11M | Numeraire | Ethereum | |
| 543 | 22.52% | 55.36% | 12.73% | $81M | $22M | Lagrange | Ethereum | |
| 3325 | 12.56% | 2.66% | 11.99% | $1.7M | $60K | Shutter | Ethereum | |
| 45 | -10.15% | 32.48% | 0.89% | $3.7B | $238M | Bittensor | Bittensor | |
| 234 | 4.89% | -30.80% | 0.00% | $327M | $68M | 0G Labs | Other L1 | |
| 624 | -4.03% | -32.83% | 0.00% | $63M | $17M | Openledger | Other L1 | |
| 776 | 1.80% | -33.13% | 0.00% | $45M | $15M | Mira | Other L1 | |
| 873 | -11.28% | -5.86% | 0.00% | $38M | $59M | Overtake | Sui | |
| 996 | -4.16% | 20.83% | 0.00% | $30M | $1.6M | affine | Bittensor | |
| 614 | -6.53% | 30.83% | -4.35% | $65M | $408K | lium | Bittensor | |
| 2172 | 19.24% | -8.51% | -6.87% | $5.5M | $611K | HyperGPT | BNB | |
| 277 | 35.29% | 38.71% | -9.56% | $240M | $28M | Golem | Ethereum | |
| 691 | -10.31% | 28.37% | -21.08% | $54M | $157K | Targon | Bittensor | |
| 207 | 10.18% | -35.89% | -22.66% | $377M | $23M | Aethir | Ethereum |
1–15 of 54 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top AI & Compute Blockchains
Shows the best performing blockchains in the AI & Compute Sector during the selected time period.
Top AI & Compute Tags
Shows the best performing tags in the AI & Compute Sector during the selected time period.