AI & Compute
Top Tokens
Shows price performance of the top tokens in the AI & Compute Sector as percentage changes during the selected time period.
| 374 | 71.81% | 222% | 113% | $131M | $14M | Venice | Base | |
| 210 | 28.48% | 49.90% | 72.06% | $319M | $25M | Golem | Ethereum | |
| 3404 | 0.44% | -16.72% | -2.88% | $1.4M | $61K | Shutter | Ethereum | |
| 134 | -4.54% | 17.63% | -10.53% | $649M | $117M | Artificial Super... | Ethereum | |
| 2889 | -12.03% | -24.66% | -14.55% | $2.3M | $178K | Heurist | Other L2 | |
| 1829 | 0.40% | 12.67% | -16.09% | $7.6M | $406 | Prosper | Ethereum | |
| 1548 | 14.95% | 39.35% | -17.36% | $11M | $347K | Basilica | Bittensor | |
| 87 | -1.26% | 52.92% | -17.58% | $1.2B | $188M | Render | Ethereum | |
| 623 | -11.13% | -9.70% | -20.91% | $57M | $11M | Lagrange | Ethereum | |
| 836 | -5.54% | 17.75% | -21.05% | $35M | $28K | SingularityNET | Ethereum | |
| 857 | 17.04% | 18.05% | -25.03% | $34M | $900K | τemplar | Bittensor | |
| 757 | -6.42% | -7.88% | -25.16% | $42M | $2.3M | Flux | Other L1 | |
| 454 | -6.74% | 1.61% | -27.49% | $91M | $4.4M | Holo | Ethereum | |
| 5485 | -14.01% | -16.40% | -30.08% | $285K | $60K | Mind | Ethereum | |
| 637 | -11.34% | 10.94% | -31.00% | $55M | $11M | SSV Network | Ethereum |
1–15 of 54 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top AI & Compute Blockchains
Shows the best performing blockchains in the AI & Compute Sector during the selected time period.
Top AI & Compute Tags
Shows the best performing tags in the AI & Compute Sector during the selected time period.