SocialFi
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Top Tokens
Shows price performance of the top tokens in the SocialFi Sector as percentage changes during the selected time period.
COLUMN
LINE
BUBBLE
| 203 | 0.73% | 34.94% | 41.49% | $152M | $14M | KAITO | Base | |
| 502 | 12.38% | 22.77% | -2.26% | $43M | $6.6M | Mask Network | Ethereum | |
| n/a | 2.15% | -0.23% | -11.86% | $0 | $647K | Cheelee | BNB | |
| 223 | 8.18% | 7.44% | -12.91% | $133M | $13M | Basic Attention | Ethereum | |
| 1879 | 6.55% | 0.74% | -16.60% | $3.2M | $2.9M | Bubblemaps | Solana | |
| 582 | 3.20% | -2.75% | -19.25% | $35M | $27 | Galxe | Ethereum | |
| 4085 | 0.35% | -35.43% | -20.68% | $332K | $113K | Wink | Solana | |
| 1962 | -4.05% | 10.20% | -26.01% | $2.9M | $9.2K | The Arena | Avalanche | |
| 762 | 3.32% | -5.91% | -29.78% | $23M | $2.8M | Steem | Other L1 | |
| 4717 | 0.00% | 4.85% | -41.61% | $199K | $55 | Loudio | Solana | |
| 1321 | 10.14% | 0.40% | -42.08% | $7.6M | $2.6M | Cookie DAO | Base | |
| 3768 | 3.35% | -5.07% | -50.37% | $426K | $4.1 | Desmos | Cosmos | |
| 814 | -31.54% | -41.25% | -57.81% | $21M | $4.5K | Decentralized So... | Other L1 | |
| 5571 | 5.14% | 5.08% | -72.08% | $114K | $5.4 | Friend.tech | Base | |
| 8354 | 17.37% | -50.52% | -72.89% | $23K | $3.8 | XCAD Network | Ethereum |
1–15 of 16 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
DIFF
ABS
Top SocialFi Blockchains
Shows the best performing blockchains in the SocialFi Sector during the selected time period.
Top SocialFi Tags
Shows the best performing tags in the SocialFi Sector during the selected time period.