Stablecoins
Top Tokens
Shows price performance of the top tokens in the Stablecoins Sector as percentage changes during the selected time period.
| 174 | 2.12% | 1.16% | 1.55% | $409M | $308K | USDB | Other L2 | |
| n/a | 0.45% | 0.34% | 0.39% | $0 | $4.8M | Bridged USDT | Cosmos | |
| n/a | 0.50% | 0.30% | 0.31% | $0 | $3.8M | Bridged USDC | Cosmos | |
| 196 | -0.59% | -0.56% | 0.28% | $357M | $34M | EURO Coin | Ethereum | |
| 155 | 0.02% | 0.07% | 0.16% | $494M | $3.2B | First Digital US... | Ethereum | |
| 3420 | 0.32% | 0.97% | 0.12% | $1.4M | $3.6K | Inter Stable Tok... | Cosmos | |
| 43 | 0.01% | 0.02% | 0.06% | $3.7B | $71M | PayPal USD | Ethereum | |
| 641 | -0.05% | 0.04% | 0.02% | $55M | $15M | Binance USD | BNB | |
| 1122 | -0.04% | 0.04% | 0.01% | $21M | $15M | USDH | Hyperliquid | |
| 194 | 0.01% | -0.08% | -0.00% | $360M | $22M | crvUSD | Ethereum | |
| 7 | 0.00% | -0.03% | -0.01% | $74B | $14B | USD Coin | Ethereum | |
| 204 | -0.01% | -0.04% | -0.02% | $339M | $454K | Resolv USR | Other L1 | |
| 20 | -0.01% | -0.02% | -0.03% | $9.7B | $4.3M | USDS | Ethereum | |
| 702 | -0.03% | -0.03% | -0.08% | $48M | $4.2M | Pax Dollar | Ethereum | |
| 29 | -0.02% | -0.01% | -0.09% | $6.4B | $148M | Ethena USDe | Ethereum |
1–15 of 27 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top Stablecoins Blockchains
Shows the best performing blockchains in the Stablecoins Sector during the selected time period.
Top Stablecoins Tags
Shows the best performing tags in the Stablecoins Sector during the selected time period.