Stablecoins
Top Tokens
Shows price performance of the top tokens in the Stablecoins Sector as percentage changes during the selected time period.
| 200 | 0.82% | 1.27% | 1.54% | $409M | $534K | USDB | Other L2 | |
| 238 | 0.58% | 0.66% | 0.25% | $313M | $5.1M | Binance-Peg BUSD | BNB | |
| 173 | 0.06% | -0.13% | 0.11% | $494M | $14M | TrueUSD | Ethereum | |
| 165 | -0.00% | -0.04% | 0.04% | $541M | $2.8M | Usual USD | Ethereum | |
| 22 | -0.07% | -0.07% | 0.04% | $9B | $2.7B | Binance Bridged ... | BNB | |
| n/a | -0.07% | -0.28% | 0.03% | $0 | $2.4M | Bridged USDT | Cosmos | |
| 23 | 0.09% | 0.13% | 0.02% | $8.8B | $25M | USDS | Ethereum | |
| n/a | -0.00% | -0.00% | 0.01% | $0 | $3M | Bridged USDC | Cosmos | |
| 51 | -0.05% | -0.07% | 0.00% | $3.1B | $87M | PayPal USD | Ethereum | |
| 7 | -0.00% | -0.01% | 0.00% | $76B | $6.6B | USD Coin | Ethereum | |
| 1194 | -0.01% | 0.64% | 0.00% | $21M | $1.1M | USDH | Hyperliquid | |
| 199 | -0.04% | -0.11% | -0.00% | $409M | $2.9M | USDD | Other L1 | |
| 281 | 0.01% | 0.03% | -0.01% | $236M | $4.1M | Resolv USR | Other L1 | |
| 762 | 0.02% | 0.01% | -0.02% | $47M | $284K | Gemini Dollar | Ethereum | |
| 53 | 0.01% | -0.08% | -0.02% | $2.8B | $275M | USD1 | BNB |
1–15 of 27 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top Stablecoins Blockchains
Shows the best performing blockchains in the Stablecoins Sector during the selected time period.
Top Stablecoins Tags
Shows the best performing tags in the Stablecoins Sector during the selected time period.