Social
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Mindshare
ATTENTION GAINED is the percentage-point increase in a token's latest available 50-day average of daily share within the selected sentiment of tracked, token-tagged social posts versus the selected earlier daily average. Today uses yesterday's average; other ranges use their starting daily average. All uses 30-day data for this chart. Only tokens with an established non-zero baseline and a positive gain appear. The latest day may still update. SHARE shows the token's share of matching tracked posts over the selected period. This measures attention, not price or investment performance.
ATTENTION GAINED
SHARE
STACKED
AREA
Share of Attention
The selected-period column is the token's share of matching tracked, token-tagged social posts over that period. The change column is the relative percentage change in its 50-day average daily share; it is a different measure from the chart's percentage-point gain. TREND shows the direction of that average.
| BTC | 12.82% | 1.94% | Down |
| SOL | 7.55% | 1.38% | Down |
| ETH | 6.98% | 7.16% | Up |
| ZEC | 3.55% | 159% | Down |
| HYPE | 2.77% | 1.60% | Up |
| POLY | 2.60% | -6.64% | Down |
| KCS | 2.14% | 20.60% | Up |
| BNB | 2.07% | 4.92% | Up |
| OKB | 1.51% | -0.25% | Up |
| NEAR | 1.28% | 118% | Down |
| PUMP | 1.03% | 19.15% | Up |
| ARC | 1.01% | 196% | Down |
| INJ | 0.86% | 16.97% | Up |
| UNI | 0.84% | 12.16% | Up |
| ARB | 0.79% | 22.16% | Down |
| RAY | 0.77% | 71.27% | Down |
| AVAX | 0.76% | 25.51% | Down |
| BTSE | 0.70% | -20.25% | Down |
| RUNE | 0.65% | -0.97% | Down |
| YEET | 0.56% | -2.06% | Down |
| GALA | 0.55% | -26.19% | Down |
| RLB | 0.55% | -21.31% | Down |
| USDC | 0.54% | -31.68% | Down |
| LEO | 0.51% | -3.10% | Up |
Top Bullish Mindshare
Shows the 6 tokens with the highest number of positive mindshare in social media posts.
ALL
EX-MAJORS
Top Bearish Mindshare
Shows the 6 tokens with the highest number of negative mindshare in social media posts.
ALL
EX-MAJORS