Social
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Mindshare
Displays the percentage of social media posts mentioning each token. Higher percentages indicate greater social attention and discussion around that particular cryptocurrency.
GAINS
ABSOLUTE
STACKED
AREA
Mindshare Trend
Mindshare statistics in social posts. '30D' represents total mindshare percentage over the past 30 days, '∆30D' shows the percentage change during this period, and 'TREND' indicates the current directional movement of social media attention.
| BTC | 19.10% | -3.45% | Down |
| HYPE | 7.04% | 37.90% | Up |
| ETH | 6.53% | 0.11% | Up |
| SOL | 6.31% | 28.77% | Up |
| ZEC | 2.73% | 34.54% | Down |
| POLY | 2.47% | -1.68% | Down |
| BNB | 1.99% | 19.01% | Up |
| KCS | 1.74% | 33.94% | Down |
| OKB | 1.64% | 14.77% | Up |
| MSTR | 1.38% | 153% | Up |
| YEET | 0.98% | -5.12% | Down |
| NEAR | 0.92% | 71.35% | Down |
| BC | 0.73% | 180% | Down |
| BTSE | 0.70% | -6.14% | Down |
| USDC | 0.68% | -22.51% | Down |
| RLB | 0.60% | 16.52% | Down |
| INJ | 0.56% | 39.11% | Down |
| NEXO | 0.52% | 10.11% | Down |
| LEO | 0.51% | 8.29% | Down |
| FIL | 0.50% | 59.08% | Down |
| VVV | 0.50% | 31.47% | Down |
| PENGU | 0.49% | -30.10% | Down |
| XLM | 0.46% | 66.01% | Down |
| FLR | 0.45% | 21.84% | Down |
Top Bullish Mindshare
Shows the 6 tokens with the highest number of positive mindshare in social media posts.
ALL
EX-MAJORS
Top Bearish Mindshare
Shows the 6 tokens with the highest number of negative mindshare in social media posts.
ALL
EX-MAJORS