Modular
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Top Tokens
Shows price performance of the top tokens in the Modular Sector as percentage changes during the selected time period.
COLUMN
LINE
BUBBLE
| 894 | -5.68% | 22.29% | 70.11% | $21M | $362K | Other L1 | |
| 528 | 2.84% | 10.73% | 41.71% | $46M | $1.1M | Ethereum | |
| 117 | -1.07% | 16.28% | 37.31% | $482M | $5M | Cosmos | |
| 1106 | 0.88% | 19.25% | 31.41% | $14M | $1.7M | Cosmos | |
| 1415 | -3.47% | 6.08% | -0.78% | $8.2M | $99K | Ethereum | |
| 1239 | -11.48% | 4.72% | -5.68% | $11M | $972 | Other L1 | |
| 3899 | -0.98% | 8.33% | -13.53% | $473K | $22K | Other L1 |
1–7 of 7 items
Market Leadership
Both price return series start at 100 on their first shared valid day in the selected range. The gap is equal weight minus cap weight, in percentage points. This is the history of today’s basket, so membership changes can alter past chart values.
GAP
PERFORMANCE
Equal weight leading · +9.7 pp
Top Modular Blockchains
Shows the best performing blockchains in the Modular Sector during the selected time period.
Top Modular Tags
Shows the best performing tags in the Modular Sector during the selected time period.