Media
Top Tokens
Shows price performance of the top tokens in the Media Sector as percentage changes during the selected time period.
n/a | 18.12% | 54.41% | 31.44% | $0 | $897K | Klaytn | Other L1 | |
232 | -6.13% | -26.16% | 27.81% | $317M | $193M | Livepeer | Ethereum | |
2599 | -3.24% | 38.95% | 23.61% | $3M | $642 | LikeCoin | Cosmos | |
1503 | -2.29% | 1.56% | -4.29% | $12M | $110K | Botto | Ethereum | |
263 | -1.51% | 4.78% | -11.22% | $254M | $4.2M | Theta Fuel | Other L1 | |
869 | -2.68% | 4.08% | -15.03% | $36M | $9.7M | Radicle | Ethereum | |
513 | -4.03% | -0.40% | -15.10% | $91M | $7.7M | Audius | Solana | |
n/a | -8.75% | -16.73% | -17.46% | $0 | $964K | Runecoin | Bitcoin | |
431 | -7.83% | 13.96% | -19.31% | $114M | $17M | PAAL AI | Ethereum | |
169 | -5.37% | 15.00% | -20.19% | $485M | $56M | AIOZ Network | Ethereum | |
119 | -4.19% | 5.04% | -21.45% | $792M | $25M | Theta Network | Other L1 | |
1015 | -2.71% | -4.47% | -24.95% | $28M | $4.7M | LimeWire | Ethereum | |
n/a | 34.36% | -34.18% | -27.65% | $0 | $1.4K | GROOVE | Base | |
1253 | -7.77% | 1.50% | -32.87% | $18M | $11M | Sleepless AI | BNB | |
1102 | -4.07% | -1.16% | -35.85% | $23M | $125K | PaLM AI | Ethereum |
1–15 of 15 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top Media Blockchains
Shows the best performing blockchains in the Media Sector during the selected time period.
Top Media Tags
Shows the best performing tags in the Media Sector during the selected time period.