Media
Top Tokens
Shows price performance of the top tokens in the Media Sector as percentage changes during the selected time period.
2243 | 0.41% | 13.70% | 64.35% | $3.5M | $477 | LikeCoin | Cosmos | |
148 | -3.54% | 53.03% | 60.17% | $511M | $41M | AIOZ Network | Ethereum | |
366 | -1.08% | 20.52% | 42.05% | $141M | $7M | PAAL AI | Ethereum | |
939 | 1.03% | 46.83% | 35.03% | $29M | $83K | PaLM AI | Ethereum | |
2395 | 4.33% | 22.89% | 34.92% | $2.9M | $370 | Friend.tech | Base | |
n/a | 0.25% | 118% | 29.81% | $0 | $2.1K | GROOVE | Base | |
1721 | 6.25% | 27.05% | 24.37% | $7.1M | $338K | Only1 | Solana | |
518 | 3.97% | 9.69% | 22.74% | $83M | $22M | Steem | Other L1 | |
858 | -1.34% | 20.10% | 10.82% | $34M | $3M | LimeWire | Ethereum | |
n/a | -1.09% | 11.03% | 8.47% | $0 | $332K | Klaytn | Other L1 | |
1053 | 0.52% | 26.43% | 8.25% | $24M | $18M | Sleepless AI | BNB | |
n/a | -6.02% | 0.00% | 6.42% | $0 | $13 | Releap Protocol | Other L1 | |
7655 | -5.88% | -4.21% | 4.08% | $32K | $22 | Desmos | Cosmos | |
781 | -1.02% | 9.20% | 3.06% | $40M | $11M | Radicle | Ethereum | |
269 | -3.89% | 9.36% | 2.92% | $228M | $17M | Basic Attention | Ethereum |
1–15 of 30 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top Media Blockchains
Shows the best performing blockchains in the Media Sector during the selected time period.
Top Media Tags
Shows the best performing tags in the Media Sector during the selected time period.