Media
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Top Tokens
Shows price performance of the top tokens in the Media Sector as percentage changes during the selected time period.
COLUMN
LINE
BUBBLE
| 1993 | -11.01% | -21.39% | 26.18% | $2.9M | $14K | PaLM AI | Ethereum | |
| 1935 | -1.53% | -3.37% | 10.59% | $3.2M | $6.7M | Sleepless AI | BNB | |
| 343 | -1.32% | -8.90% | 3.51% | $77M | $3M | AIOZ Network | Ethereum | |
| 2493 | 11.52% | 8.09% | 2.01% | $1.6M | $1.9K | Runecoin | Bitcoin | |
| 1117 | -5.68% | -15.67% | -3.64% | $12M | $5.3M | Radicle | Ethereum | |
| 288 | -3.44% | -12.15% | -7.25% | $95M | $16M | Livepeer | Ethereum | |
| 7543 | 0.42% | 0.00% | -10.87% | $36K | $135 | Backroom | Base | |
| 191 | -1.56% | -1.72% | -12.01% | $179M | $12M | Theta Network | Other L1 | |
| 760 | -2.19% | -8.06% | -12.30% | $25M | $3.4M | Audius | Solana | |
| 367 | -2.55% | -6.55% | -14.26% | $71M | $1.5M | Theta Fuel | Other L1 | |
| n/a | -0.13% | 0.00% | -20.50% | $0 | $2 | GROOVE | Base | |
| 1302 | -1.99% | 2.13% | -23.10% | $8.2M | $10M | MyShell | Other L1 | |
| 1526 | -0.72% | -9.06% | -23.94% | $5.8M | $2.4M | LimeWire | Ethereum | |
| 2296 | -10.11% | -11.86% | -28.78% | $2M | $64K | Botto | Ethereum | |
| 2742 | -5.20% | -7.84% | -31.52% | $1.2M | $229K | Pipe Network | Solana |
1–15 of 17 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
DIFF
ABS
Top Media Blockchains
Shows the best performing blockchains in the Media Sector during the selected time period.
Top Media Tags
Shows the best performing tags in the Media Sector during the selected time period.