Screener
Analysis
Tags
Blockchain
Sector
Tokens
Metadata
| 1 | $103,443 | -1.31% | -0.24% | -9.07% | $2.1T | $68B | Bitcoin | Payments | Bitcoin | |
| 2 | $3,483 | -0.83% | -0.98% | -14.34% | $430B | $32B | Ethereum | Layer 1 | Ethereum | |
| 3 | $1.000 | 0.01% | 0.02% | -0.08% | $183B | $119B | Tether | Stablecoins | Ethereum | |
| 4 | $2.43 | -3.45% | 5.80% | -2.76% | $152B | $6B | XRP | Payments | Other L1 | |
| 5 | $976.18 | -0.12% | 2.64% | -25.34% | $137B | $1.8B | BNB | CEX | BNB | |
| 6 | $160.83 | -3.09% | -1.05% | -16.39% | $93B | $5.6B | Solana | Layer 1 | Solana | |
| 7 | $1.000 | 0.00% | 0.00% | -0.02% | $76B | $9.1B | USD Coin | Stablecoins | Ethereum | |
| 8 | $3,477 | -1.00% | -0.94% | -14.64% | $31B | $47M | Lido Staked Ethe... | Wrapped Assets | Ethereum | |
| 9 | $0.300 | 1.92% | 5.73% | -7.13% | $28B | $582M | Tron | Layer 1 | Other L1 | |
| 10 | $0.176 | -1.60% | 6.39% | -15.12% | $28B | $2.1B | Dogecoin | Meme | Other L1 | |
| 11 | $0.573 | -2.19% | 4.88% | -16.65% | $22B | $1.1B | Cardano | Layer 1 | Other L1 | |
| 12 | $4,241 | -1.02% | -0.81% | -14.66% | $14B | $31M | Wrapped stETH | Wrapped Assets | Ethereum | |
| 14 | $103,153 | -1.24% | -0.39% | -9.62% | $13B | $341M | Wrapped Bitcoin | Wrapped Assets | Ethereum | |
| 16 | $54.26 | -0.42% | 3.47% | 26.63% | $12B | $86M | WhiteBit | CEX | Ethereum | |
| 17 | $15.80 | -1.58% | 4.19% | -16.35% | $11B | $827M | Chainlink | Oracles | Ethereum | |
| 18 | $39.77 | -3.42% | 0.59% | -0.03% | $11B | $411M | Hyperliquid | Perpetuals | Hyperliquid | |
| 19 | $512.62 | 0.03% | 2.45% | -4.61% | $10B | $245M | Bitcoin Cash | Payments | Other L1 | |
| 20 | $0.291 | -2.98% | 5.63% | -14.72% | $9.6B | $298M | Stellar | Payments | Other L1 | |
| 21 | $3,758 | -0.90% | -0.73% | -14.69% | $9.4B | $10M | Wrapped eETH | Wrapped Assets | Ethereum | |
| 22 | $1.000 | 0.02% | 0.04% | -0.13% | $9B | $2.6B | Binance Bridged ... | Stablecoins | BNB | |
| 23 | $1.000 | -0.07% | -0.04% | -0.19% | $8.8B | $5.3M | USDS | Stablecoins | Ethereum | |
| 24 | $505.78 | -17.17% | 24.77% | 98.44% | $8.5B | $4.1B | Zcash | Payments | Other L1 | |
| 25 | $9.24 | 1.25% | -3.07% | -4.39% | $8.5B | $2.1M | LEO Token | CEX | Ethereum | |
| 26 | $0.999 | 0.07% | 0.13% | -0.19% | $8.4B | $217M | Ethena USDe | Stablecoins | Ethereum | |
| 27 | $0.185 | -1.91% | 6.54% | 0.54% | $8.3B | $469M | Hedera | Layer 1 | Other L1 |
1–25 of 869 items