Layer 1
Top Tokens
Shows price performance of the top tokens in the Layer 1 Sector as percentage changes during the selected time period.
| 727 | -2.16% | 2.69% | 64.75% | $24M | $251K | Radix | Other L1 | |
| 429 | 5.16% | 29.67% | 64.07% | $54M | $25M | Dusk Network | Ethereum | |
| 2243 | -7.73% | 33.29% | 47.05% | $2.2M | $25K | Namada | Cosmos | |
| 3664 | 0.24% | 15.10% | 46.06% | $484K | $163 | Evmos | Cosmos | |
| 209 | -21.16% | 96.63% | 26.20% | $153M | $841M | Berachain | Other L1 | |
| 115 | -1.36% | 13.01% | 16.25% | $386M | $4.2M | Decred | Other L1 | |
| 51 | 1.52% | 19.01% | 12.91% | $1.5B | $19M | Sky | Other L1 | |
| 1750 | 55.78% | 65.93% | 7.81% | $4.2M | $68K | REI Network | Other L1 | |
| 3135 | -23.27% | 0.00% | 7.44% | $811K | $2.4K | Penumbra | Cosmos | |
| 100 | -0.07% | 0.10% | 0.07% | $473M | $11M | Fasttoken | Other L1 | |
| 230 | -0.82% | 10.58% | -1.55% | $129M | $4.7M | Keeta | Base | |
| 280 | 2.27% | -1.96% | -3.14% | $97M | $14M | Oasis Network | Other L1 | |
| 732 | 1.02% | 18.07% | -6.35% | $23M | $9.6M | Particle Network | BNB | |
| 8 | 0.56% | 3.88% | -8.94% | $27B | $643M | Tron | Other L1 | |
| 2704 | 0.82% | 3.33% | -10.39% | $1.3M | $108K | Archway | Cosmos |
1–15 of 93 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top Layer 1 Blockchains
Shows the best performing blockchains in the Layer 1 Sector during the selected time period.
Top Layer 1 Tags
Shows the best performing tags in the Layer 1 Sector during the selected time period.