Meme
Top Tokens
Shows price performance of the top tokens in the Meme Sector as percentage changes during the selected time period.
| 2226 | 106% | 298% | 149% | $5.1M | $6M | Department Of Go... | Ethereum | |
| n/a | -6.44% | -24.78% | 89.36% | $0 | $9.4K | SafeMoon | BNB | |
| 3050 | -0.41% | 62.17% | 50.85% | $2.2M | $321K | Chihuahua Chain | Cosmos | |
| 8518 | 0.00% | 20.08% | 33.96% | $48K | $173 | Gabin Noosum | Solana | |
| 74 | -8.67% | 12.51% | 33.25% | $1.8B | $1.9B | Official Trump | Solana | |
| 3295 | 4.01% | 49.50% | 29.72% | $1.8M | $518K | Shrub | Ethereum | |
| 1951 | -4.85% | 16.45% | 25.12% | $7.5M | $362K | Mother Iggy | Solana | |
| 4470 | -10.96% | -15.83% | 6.80% | $694K | $66 | WOLFI | Avalanche | |
| 2000 | 5.46% | 19.30% | 2.41% | $6.8M | $110K | PUPS•WORLD•PEACE | Bitcoin | |
| 2941 | -3.70% | -7.68% | 1.81% | $2.4M | $13K | Alright Buddy | Hyperliquid | |
| n/a | 0.00% | -2.23% | 0.00% | $0 | $4.3 | Mamba | Base | |
| n/a | 0.00% | 0.00% | 0.00% | $0 | $10 | Based Father Pep... | Base | |
| 2468 | -2.76% | 11.44% | -0.64% | $3.9M | $31K | Jeff | Hyperliquid | |
| 577 | 0.14% | -1.03% | -3.86% | $75M | $37K | Puff The Dragon | Other L2 | |
| 34 | -2.59% | 10.70% | -7.76% | $6B | $182M | Shiba Inu | Ethereum |
1–15 of 84 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top Meme Blockchains
Shows the best performing blockchains in the Meme Sector during the selected time period.
Top Meme Tags
Shows the best performing tags in the Meme Sector during the selected time period.