Screener
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Analysis
Tags
Blockchain
Sector
Perp Exchange
Tokens
Metadata
| 952 | -24.26% | -10.40% | 0.03% | |
| 238 | 0.14% | 0.27% | 0.20% | |
| 325 | 2.33% | 24.37% | -0.55% | |
| 3055 | -12.32% | -22.01% | -0.79% | |
| 144 | -2.84% | 0.56% | 0.82% | |
| 1967 | -16.18% | -17.41% | -0.87% | |
| 1014 | -22.08% | -2.51% | -0.89% | |
| 1397 | -6.32% | 6.63% | -1.05% | |
| 97 | -13.58% | -0.60% | 1.09% | |
| 133 | -10.92% | -5.56% | -1.12% | |
| 815 | -25.48% | -14.21% | -1.28% | |
| 663 | -14.54% | -5.75% | -1.45% | |
| 131 | -10.76% | -4.57% | 1.64% | |
| 477 | -5.65% | -4.00% | 1.99% | |
| 341 | 0.85% | 13.65% | -2.05% | |
| 466 | -20.15% | -11.27% | -2.09% | |
| 16 | -15.75% | -4.74% | 2.15% | |
| 4 | -1.87% | 4.03% | -2.32% | |
| 1957 | -3.28% | 28.91% | -2.42% | |
| n/a | 0.14% | 0.52% | 2.51% | |
| 1804 | -23.79% | 22.92% | -2.51% | |
| 58 | -14.56% | -1.20% | -2.54% | |
| 555 | -6.99% | -6.99% | -2.60% | |
| 2488 | 0.42% | -3.76% | 2.67% | |
| 355 | -1.06% | -1.05% | 2.74% |
1–25 of 798 items