Screener
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Analysis
Tags
Blockchain
Sector
Perp Exchange
Tokens
Metadata
| 88 | 10.42% | 26.89% | 0.54% | |
| 2562 | -5.71% | -27.57% | -0.56% | |
| 510 | 9.55% | 19.59% | -0.66% | |
| 304 | 1.67% | 10.85% | 0.77% | |
| 315 | 13.55% | 24.90% | -1.56% | |
| 173 | 0.87% | 28.25% | 1.91% | |
| 141 | 7.30% | 12.53% | 2.01% | |
| 593 | -2.70% | -4.29% | 2.13% | |
| 213 | 4.35% | 8.27% | -2.16% | |
| n/a | 0.11% | 0.57% | 2.17% | |
| 2455 | 12.95% | 59.69% | 2.45% | |
| 125 | 11.27% | 26.79% | -3.70% | |
| 963 | 12.04% | 18.74% | -3.71% | |
| 1136 | 2.00% | 6.65% | -3.95% | |
| 413 | 21.63% | 38.70% | -4.24% | |
| 1 | 3.08% | 15.19% | -4.47% | |
| 85 | 1.39% | 5.73% | -4.80% | |
| 232 | 12.76% | 16.01% | -5.07% | |
| 365 | 8.03% | 20.29% | -5.12% | |
| 1767 | 1.11% | 14.46% | 5.19% | |
| 418 | -0.80% | 1.72% | 5.32% | |
| 402 | 14.67% | 11.98% | -5.38% | |
| 96 | -9.58% | -36.60% | -5.80% | |
| 1274 | 10.95% | 14.59% | 5.84% | |
| 132 | -2.02% | 13.00% | -6.00% |
1–25 of 792 items