Sonic
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Top Tokens
Shows price performance of the top tokens on the Sonic Blockchain as percentage changes during the selected time period.
COLUMN
LINE
BUBBLE
| 1645 | 0.37% | 7.67% | 44.62% | $5.9M | $11K | Asset Management | |
| 2519 | — | 13.71% | 38.34% | $1.9M | $7.7 | DEX | |
| 223 | -4.51% | 12.29% | 29.46% | $154M | $2.3M | Layer 1 | |
| 1652 | -2.79% | -9.75% | 29.25% | $5.9M | $2.4K | Asset Management | |
| — | -5.66% | 15.48% | 21.09% | $0 | $74 | DEX | |
| 446 | 4.98% | 10.27% | 14.35% | $58M | $157K | Perpetuals | |
| 3679 | 0.45% | 1.49% | 6.86% | $566K | $373 | RWA | |
| 3696 | -3.59% | — | 4.53% | $532K | $16 | Lending |
1–8 of 8 items
Market Leadership
Both price return series start at 100 on their first shared valid day in the selected range. The gap is equal weight minus cap weight, in percentage points. This is the history of today’s basket, so membership changes can alter past chart values.
GAP
PERFORMANCE
Equal and cap weight level · 0.0 pp
Top Sonic Sectors
Shows the best performing sectors on the Sonic Blockchain during the selected time period.
Top Sonic Tags
Shows the best performing tags on the Sonic Blockchain during the selected time period.