AI & Compute
Top Tokens
Shows price performance of the top tokens in the AI & Compute Sector as percentage changes during the selected time period.
| 2420 | 2.36% | 11.13% | 71.78% | $4.1M | $302K | Heurist | Other L2 | |
| 600 | 17.86% | 114% | 46.65% | $67M | $17M | Flux | Other L1 | |
| 543 | 1.21% | 26.11% | 44.78% | $81M | $22M | Lagrange | Ethereum | |
| 277 | 1.81% | 18.88% | 23.46% | $240M | $28M | Golem | Ethereum | |
| 1911 | -3.58% | -5.07% | 18.61% | $7.9M | $457 | Prosper | Ethereum | |
| 1334 | 24.50% | 77.89% | 8.20% | $18M | $18M | Wayfinder | Other L1 | |
| 3325 | -11.56% | 0.90% | 3.88% | $1.7M | $60K | Shutter | Ethereum | |
| 614 | 1.01% | -2.04% | 0.45% | $65M | $408K | lium | Bittensor | |
| 45 | -0.33% | -8.11% | -0.67% | $3.7B | $238M | Bittensor | Bittensor | |
| 691 | 0.80% | -7.77% | -2.60% | $54M | $157K | Targon | Bittensor | |
| 969 | 0.82% | -5.56% | -3.99% | $32M | $237K | τemplar | Bittensor | |
| 996 | 7.14% | 3.60% | -4.43% | $30M | $1.6M | affine | Bittensor | |
| 441 | -3.36% | 10.60% | -6.20% | $118M | $6.9M | Holo | Ethereum | |
| 1734 | -4.68% | 2.15% | -9.20% | $9.9M | $332K | Aleph.im | Ethereum | |
| 2812 | -5.65% | 3.69% | -9.54% | $2.8M | $756K | Zero1 Labs | Ethereum |
1–15 of 54 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top AI & Compute Blockchains
Shows the best performing blockchains in the AI & Compute Sector during the selected time period.
Top AI & Compute Tags
Shows the best performing tags in the AI & Compute Sector during the selected time period.