AI & Compute
Top Tokens
Shows price performance of the top tokens in the AI & Compute Sector as percentage changes during the selected time period.
| 2052 | -0.78% | 0.78% | 26.49% | $2.7M | $174K | Spectral | Ethereum | |
| 4410 | 6.51% | -6.24% | 11.56% | $266K | $42K | Assisterr | Solana | |
| 1438 | 0.17% | -1.75% | 9.59% | $6.5M | $2.7M | GAIB | Ethereum | |
| 521 | -5.74% | 18.39% | 4.70% | $38M | $13M | Openledger | Other L1 | |
| 6741 | 12.20% | 19.56% | 0.00% | $56K | $736 | Integritee | Polkadot | |
| 2756 | -10.19% | -11.05% | -0.33% | $1.4M | $35K | Shutter | Ethereum | |
| 360 | 2.04% | 2.64% | -17.93% | $68M | $8.6M | Numeraire | Ethereum | |
| 1612 | -0.24% | -1.43% | -25.14% | $5M | $513K | NetMind Token | BNB | |
| 1128 | 0.85% | -0.92% | -26.15% | $11M | $8.2M | Wayfinder | Other L1 | |
| 222 | 17.03% | 33.49% | -26.31% | $136M | $19M | 0G Labs | Other L1 | |
| 2771 | 0.08% | 6.36% | -26.52% | $1.2M | $1.7M | Zero1 Labs | Ethereum | |
| 976 | 2.40% | -2.04% | -27.13% | $14M | $19K | CorgiAI | Ethereum | |
| 468 | 2.25% | -9.60% | -27.44% | $45M | $10M | SSV Network | Ethereum | |
| 493 | -6.90% | 28.50% | -29.06% | $42M | $24M | Lagrange | Ethereum | |
| 374 | -0.84% | 1.39% | -32.14% | $65M | $2.9M | Holo | Ethereum |
1–15 of 55 items
Equal vs. Standard Weight
Shows the difference between equal and standard weighted indices. The chart turns green when the equal-weighted index outperforms the standard-weighted one, typically during bull markets.
Top AI & Compute Blockchains
Shows the best performing blockchains in the AI & Compute Sector during the selected time period.
Top AI & Compute Tags
Shows the best performing tags in the AI & Compute Sector during the selected time period.