Blockchains
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Most Mentions
Shows the number of times blockchains were mentioned in news articles. Higher numbers indicate more news coverage and media attention for that particular blockchain.
COLUMN
STACKED
AREA
Mentions Trend
Displays statistics for blockchain mentions in news articles. '30D' shows total mentions over 30 days, '∆30D' shows percentage change over the last 30 days, and 'TREND' indicates the current directional trend of the mentions numbers.
| Bitcoin | 345 | -26.59% | Down |
| Ethereum | 143 | -14.78% | Down |
| Other L1 | 117 | 5.81% | Down |
| Hyperliquid | 46 | 63.64% | Down |
| Solana | 39 | -26.00% | Down |
| Polygon | 22 | -5.26% | Down |
| BNB | 18 | -4.00% | Down |
| Near | 12 | 117% | Down |
| Sui | 11 | 225% | Down |
| Arbitrum | 8 | 22.22% | Down |
| Bittensor | 8 | 28.57% | Down |
| Cosmos | 2 | -14.29% | Down |
| Polkadot | 2 | -50.00% | Down |
| Optimism | 2 | No Value | Down |
| Ronin | 2 | No Value | Down |
| MegaETH | 2 | 100% | Down |
| Avalanche | 1 | -83.33% | Down |
| Sonic | 1 | No Value | Down |
| Aptos | 1 | No Value | Down |
| Other L2 | 1 | -63.64% | Down |
| Base | 0 | -100% | Down |
News Mentions History
News mentions for each blockchain over time. Green bars indicates long-term mentions are in a up-trend, while the gray line is the blockchain's price index.