Sectors
1D
TODAY
7D
WTD
30D
MTD
90D
QTD
12M
YTD
Most Mentions
Shows the number of times tokens of the sector where mentioned in news articles. Higher numbers indicate more news coverage and media attention for that particular sector.
COLUMN
STACKED
AREA
Mentions Trend
Displays statistics for token mentions in news articles. '30D' shows total mentions over 30 days, '∆30D' shows percentage change over the last 30 days, and 'TREND' indicates the current directional trend of the mentions numbers.
| Payments | 401 | -23.38% | Down |
| Layer 1 | 140 | -5.73% | Down |
| Perpetuals | 47 | 10.91% | Down |
| Lending | 25 | -18.64% | Down |
| Gambling | 21 | -2.78% | Down |
| Stablecoins | 19 | -17.31% | Down |
| Meme | 19 | -9.68% | Down |
| CEX | 18 | -7.41% | Down |
| Bridges | 13 | 113% | Down |
| Layer 2 | 11 | 6.67% | Down |
| Liquid Staking | 11 | 39.13% | Down |
| Oracles | 10 | -20.00% | Down |
| Asset Management | 9 | -28.00% | Down |
| Wrapped Assets | 9 | 60.00% | Down |
| RWA | 8 | 28.57% | Down |
| AI & Compute | 8 | No Value | Down |
| DEX | 4 | -47.06% | Down |
| DePIN | 3 | 20.00% | Down |
| AI Agents | 2 | -40.00% | Down |
| SocialFi | 2 | 100% | Down |
| Launchpads | 2 | 50.00% | Down |
| Tokenized Stocks | 2 | -57.14% | Down |
| Identity | 1 | -33.33% | Up |
| Options | 0 | No Value | Down |
News Mentions History
News mentions for each sector over time. Green bars indicates long-term mentions are in a up-trend, while the gray line is the sector's price index.